Pricing - Event Hub
Plan, promote, and manage your business events seamlessly – from registrations to post-event reports, all in one place.
Pricing - Event Hub
Plan, promote, and manage your business events seamlessly – from registrations to post-event reports, all in one place.
Please refer below for the full specifications and complete list of features included in each package.
This will help you choose the option that best suits your event needs.
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Number of Attendees | 100 | 250 | 500 | ∞ |
| Event website | - | - | One page | Full website |
| Sessions | ∞ | ∞ | ∞ | ∞ |
| Speakers | 50 | 200/event | ∞ | ∞ |
| Smart Event Scheduler – AI | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Customised Event branding (Webapp & Mobile) | - | - | ✔️ | ✔️ |
| Mobile app - ORBIT On-the-Go (AppStore + PlayStore) | ✔️ | ✔️ | ✔️ | ✔️ |
| Embed Orbit on Website | ✔️ | ✔️ | ✔️ | ✔️ |
| Call-For-Papers | - | ✔️ | ✔️ | ✔️ |
| Blind/Assigned Comm Review | - | ✔️ | ✔️ | ✔️ |
| Dynamic Forms | ✔️ | ✔️ | ✔️ | ✔️ |
| Freeze specific sessions for attendees | ✔️ | ✔️ | ✔️ | ✔️ |
| AI-Powered Event Analytics | ✔️ | ✔️ | ✔️ | ✔️ |
| 24/7 Event Success Team | - | - | ✔️ | ✔️ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Attendee Registration Form | ✔️ | ✔️ | ✔️ | ✔️ |
| Create Tickets | ✔️ | ✔️ | ✔️ | ✔️ |
| Google & FB Single-Sign-On | ✔️ | ✔️ | ✔️ | ✔️ |
| Import Attendees via spreadsheet upload | ✔️ | ✔️ | ✔️ | ✔️ |
| Coupon/Discount Code | ✔️ | ✔️ | ✔️ | ✔️ |
| Instant Digital & Printable Badges | ✔️ | ✔️ | ✔️ | ✔️ |
| Attendees can register for sessions | ✔️ | ✔️ | ✔️ | ✔️ |
| Batch scheduling | ✔️ | ✔️ | ✔️ | ✔️ |
| Limit access based on ticket type | ✔️ | ✔️ | ✔️ | ✔️ |
| Check-in attendees | ✔️ | ✔️ | ✔️ | ✔️ |
| Attendees self-check-in | ✔️ | ✔️ | ✔️ | ✔️ |
| Collect Payments via CC/Debit Card (Stripe) | ✔️ | ✔️ | ✔️ | ✔️ |
| Assign badge & pass to attendee | - | ✔️ | ✔️ | ✔️ |
| Attendee can download their Pass/Badge | - | ✔️ | ✔️ | ✔️ |
| Sync schedule to own calendar | - | ✔️ | ✔️ | ✔️ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Instant Session Ratings & Reviews | ✔️ | ✔️ | ✔️ | ✔️ |
| Prevent double booking of concurrent sessions | ✔️ | ✔️ | ✔️ | ✔️ |
| Freeze specific sesions for attendees | ✔️ | ✔️ | ✔️ | ✔️ |
| Assign Moderator/Session Chair | ✔️ | ✔️ | ✔️ | ✔️ |
| Session Automated Approval Upon Submission | ✔️ | ✔️ | ✔️ | ✔️ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Submission | - | ✔️ | ✔️ | ✔️ |
| Assigned successful/unsuccessful with comments | - | ✔️ | ✔️ | ✔️ |
| Instant successful/unsuccessful applications | - | ✔️ | ✔️ | ✔️ |
| CSV Export for Reports & Submission Data | - | ✔️ | ✔️ | ✔️ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Video Platform access | ✔️ | ✔️ | ✔️ | ✔️ |
| Event Moments Gallery | ✔️ | ✔️ | ✔️ | ✔️ |
| Access to Session Recordings | ✔️ | ✔️ | ✔️ | ✔️ |
| Send emails to event participants | ✔️ | ✔️ | ✔️ | ✔️ |
| Automated schedule reminders | ✔️ | ✔️ | ✔️ | ✔️ |
| Message log & queue | ✔️ | ✔️ | ✔️ | ✔️ |
| Announcement hub | ✔️ | ✔️ | ✔️ | ✔️ |
| Push notifications | ✔️ | ✔️ | ✔️ | ✔️ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Speaker Profile | ✔️ | ✔️ | ✔️ | ✔️ |
| Speaker Tools | ✔️ | ✔️ | ✔️ | ✔️ |
| Session Chair/Moderator option | ✔️ | ✔️ | ✔️ | ✔️ |
| Multi-speaker Support/Co-author | ✔️ | ✔️ | ✔️ | ✔️ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Browse attendee directory | ✔️ | ✔️ | ✔️ | ✔️ |
| Personal Messaging | ✔️ | ✔️ | ✔️ | ✔️ |
| Create Profile | ✔️ | ✔️ | ✔️ | ✔️ |
| Community hub- Virtual & In-Person Meet-Up Spaces | ✔️ | ✔️ | ✔️ | ✔️ |
| Meetups & Discussion Room | - | ✔️ | ✔️ | ✔️ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Sponsor & Exhibitor Profiles | ✔️ | ✔️ | ✔️ | ✔️ |
| Floor Layout | ✔️ | ✔️ | ✔️ | ✔️ |
| Sponsor Tiering | ✔️ | ✔️ | ✔️ | ✔️ |
| Number of Sponsors | 2 | 5 | 10 | ∞ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Real-time Admin Event Statistics Dashboard | ✔️ | ✔️ | ✔️ | ✔️ |
| Event data and reporting | Limited | ✔️ | ✔️ | ✔️ |
| Session Feedback | - | ✔️ | ✔️ | ✔️ |
| Session check-in data & reporting | - | ✔️ | ✔️ | ✔️ |
| Custom Reporting | - | - | - | ✔️ |
| CSV Export for Reports & Submission Data | ✔️ | ✔️ | ✔️ | ✔️ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Event Resource Library | - | - | ✔️ | ✔️ |
| Photo Gallery | ✔️ | ✔️ | ✔️ | ✔️ |
| Feature | Launch | Lift-Off | Voyager | Zenith |
|---|---|---|---|---|
| Support Guide | ✔️ | ✔️ | ✔️ | ✔️ |
| AI Bot Support | ✔️ | ✔️ | ✔️ | ✔️ |
| Email Support | ✔️ | ✔️ | ✔️ | ✔️ |
| Live Chat Support | - | - | ✔️ | ✔️ |
| Getting Started Call (20 mins) | - | - | ✔️ | ✔️ |
| Dedicated Event Success Manager | - | - | - | ✔️ |
| Priority Support to you and your team | - | - | - | ✔️ |
| Custom Event Support Assistance | - | - | - | ✔️ |
| Onboarding Training Program | - | - | - | ✔️ |
| Event Data Migration & Import Assistance | - | - | - | ✔️ |
| Full event setup review before your event | - | - | - | ✔️ |
| Pre-event success coaching | - | - | - | ✔️ |
Contact us for Pricing. We have discounts for Non-Profit, Research and Education Organizations